tried to upgrade Spamassassin and it did some funny stuff!

Started by ksscendyn, February 18, 2009, 12:07:30 AM

Previous topic - Next topic

ksscendyn

When I did a Spamassassin upgrade it went and upgraded the Perl to 5.8.9_1 this really made the system act up.  So I got lucky and figured out how to use perl-after-upgrade -f  which seem to fix things some.  Now I am stuck with maildrop using tons of CPU1 time or % which it takes forever for qmail to figure out what to do with all the mail so it times out.  So where should I look...

I have done rehash and I have done fsck which do not effect it obvisouly...

I have not changed any files or edited any files yet just tried to RTFM over and over and I almost give up and pay Matt but trying to do this on my own for once!
--Lil Van Dammage

David Pierron

I'm in the same boat, any ideas would be great ...  I have about 6 or 7 maildrops running @ around 20% CPU ...

Here is top:
last pid:  6126;  load averages:  7.81,  7.36,  6.32                                                                                                                                                                                                 up 218+11:34:00 07:14:28
124 processes: 9 running, 109 sleeping, 6 zombie
CPU states: 62.4% user,  0.0% nice, 37.2% system,  0.4% interrupt,  0.0% idle
Mem: 290M Active, 49M Inact, 109M Wired, 26M Cache, 60M Buf, 15M Free
Swap: 999M Total, 3956K Used, 995M Free

  PID USERNAME  THR PRI NICE   SIZE    RES STATE  C   TIME   WCPU COMMAND
6021 vpopmail    1 126    0  5848K  4684K RUN    0   0:19 21.83% maildrop
5876 vpopmail    1 125    0  7588K  6036K RUN    0   0:45 21.83% maildrop
6085 vpopmail    1 125    0  3572K  2452K RUN    0   0:06 21.36% maildrop
6049 vpopmail    1 125    0  5320K  4036K RUN    0   0:13 21.09% maildrop
5916 vpopmail    1 125    0  7284K  3900K CPU1   0   0:40 20.80% maildrop
5906 vpopmail    1 124    0  7264K  3880K RUN    0   0:40 20.31% maildrop
5558 root        1  98    0  2620K  1620K CPU0   0   0:04  1.76% top
3694 spamd       1 102    0 48228K 46896K select 0   0:25  1.66% perl5.8.9
1202 mysql      19  20    0   321M 81856K kserel 0   0:49  0.10% mysqld
3687 root        1  96    0 39772K 36416K select 0   0:06  0.00% perl5.8.9
3695 spamd       1  96    0 44336K 42812K select 0   0:03  0.00% perl5.8.9
1203 root        1   4    0  1500K   980K kqread 0   0:02  0.00% dovecot
1205 vpopmail    1   4    0  6976K  5704K kqread 0   0:01  0.00% dovecot-auth
1280 root        1  96    0 20616K  9928K RUN    0   0:01  0.00% httpd
4968 david       1  96    0  6288K  2512K select 0   0:01  0.00% sshd
1010 root        1  96    0  1376K   824K select 0   0:01  0.00% syslogd
1131 qmails      1  96    0  1356K   588K select 1   0:01  0.00% qmail-send
1388 root        1   5    0  5152K  2844K ttyin  1   0:00  0.00% csh
1117 root        1   8    0  1304K   564K nanslp 0   0:00  0.00% svscan
5043 root        1   4    0  1284K   568K kqread 0   0:00  0.00% tail
1129 qmaill      1  -8    0  1268K   456K piperd 1   0:00  0.00% multilog
5874 vpopmail    1   8    0  2056K  1176K wait   1   0:00  0.00% vdelivermail
6019 vpopmail    1   8    0  2056K  1176K wait   1   0:00  0.00% vdelivermail
4987 david       1  96    0  6288K  2516K select 0   0:00  0.00% sshd
1134 root        1 128    0  1304K   540K select 1   0:00  0.00% qmail-lspawn
6083 vpopmail    1   8    0  2056K  1232K wait   1   0:00  0.00% vdelivermail
1132 qmaill      1  -8    0  1268K   452K piperd 0   0:00  0.00% multilog
5904 vpopmail    1   8    0  2056K  1176K wait   1   0:00  0.00% vdelivermail
5811 vpopmail    1   4    0  2008K  1156K accept 0   0:00  0.00% tcpserver
4965 root        1   4    0  6312K  2492K sbwait 1   0:00  0.00% sshd
6047 vpopmail    1   8    0  2056K  1176K wait   1   0:00  0.00% vdelivermail
1138 root        1  96    0  4028K  2672K select 1   0:00  0.00% snmpd
4984 root        1   4    0  6312K  2508K sbwait 0   0:00  0.00% sshd
4977 root        1  20    0  4468K  2340K pause  0   0:00  0.00% csh
5901 vpopmail    1   8    0  2056K  1176K wait   1   0:00  0.00% vdelivermail
4994 root        1  20    0  4936K  2684K pause  0   0:00  0.00% csh
1300 root        1   8    0  1388K   836K nanslp 0   0:00  0.00% cron
3337 dovecot     1   4    0  2792K  1840K kqread 0   0:00  0.00% imap-login
4224 vpopmail    1   4    0  3232K  1440K kqread 0   0:00  0.00% imap
1136 qmailq      1  -8    0  1272K   512K piperd 0   0:00  0.00% qmail-clean
1353 root        1   8    0  1772K  1112K wait   1   0:00  0.00% login
1240 clamav      1   4    0 79380K 78084K accept 1   0:00  0.00% clamd
4970 david       1   8    0  1776K  1188K wait   0   0:00  0.00% su
1126 root        1  96    0  1256K   492K select 1   0:00  0.00% supervise
1122 root        1 102    0  1256K   492K select 0   0:00  0.00% supervise
4990 david       1   8    0  1776K  1188K wait   0   0:00  0.00% su
6059 dovecot     1   4    0  2652K  1692K kqread 0   0:00  0.00% pop3-login
1159 mysql       1   8    0  1728K  1120K wait   1   0:00  0.00% sh
5996 dovecot     1   4    0  2656K  1696K kqread 1   0:00  0.00% imap-login
4969 david       1   8    0  1796K  1172K wait   1   0:00  0.00% sh
5911 dovecot     1   4    0  2652K  1692K kqread 0   0:00  0.00% pop3-login
6055 dovecot     1   4    0  2652K  1692K kqread 0   0:00  0.00% pop3-login
1216 dovecot     1   4    0  2656K  1620K kqread 0   0:00  0.00% imap-login
1215 dovecot     1   4    0  2656K  1620K kqread 0   0:00  0.00% imap-login
4988 david       1   8    0  1804K  1180K wait   0   0:00  0.00% sh
5815 vpopmail    1   4    0  1912K   992K accept 1   0:00  0.00% tcpserver
1133 qmaill      1  -8    0  1268K   456K piperd 1   0:00  0.00% multilog
6124 vpopmail    1   4    0  1904K   956K sbwait 0   0:00  0.00% rblsmtpd
6125 vpopmail    1   4    0  1904K   956K sbwait 0   0:00  0.00% rblsmtpd
1293 root        1  96    0  3524K  1940K select 1   0:00  0.00% sshd
6126 vpopmail    1 126    0  1884K   916K RUN    1   0:00  0.00% rblsmtpd
1125 root        1  96    0  1256K   496K select 0   0:00  0.00% supervise
5899 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
5900 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
1354 root        1   5    0  1344K   752K ttyin  1   0:00  0.00% getty
6020 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
6048 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
1358 root        1   5    0  1344K   752K ttyin  0   0:00  0.00% getty
5875 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
5915 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
1359 root        1   5    0  1344K   752K ttyin  1   0:00  0.00% getty
6018 vpopmail    1   8    0  1708K  1016K wait   0   0:00  0.00% sh
6046 vpopmail    1   8    0  1708K  1016K wait   0   0:00  0.00% sh
5905 vpopmail    1   8    0  1708K  1016K wait   0   0:00  0.00% sh
1127 root        1  96    0  1256K   496K select 0   0:00  0.00% supervise
1356 root        1   5    0  1344K   752K ttyin  0   0:00  0.00% getty
1135 qmailr      1  96    0  1288K   592K select 0   0:00  0.00% qmail-rspawn
1123 root        1  96    0  1256K   496K select 0   0:00  0.00% supervise
1355 root        1   5    0  1344K   752K ttyin  0   0:00  0.00% getty
5873 vpopmail    1   8    0  1708K  1016K wait   0   0:00  0.00% sh
1357 root        1   5    0  1344K   752K ttyin  0   0:00  0.00% getty
1360 root        1   5    0  1344K   752K ttyin  1   0:00  0.00% getty
6082 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
1124 root        1  96    0  1256K   496K select 0   0:00  0.00% supervise
6084 vpopmail    1   8    0  1708K  1016K wait   1   0:00  0.00% sh
5897 vpopmail    1   8    0  1288K   548K wait   1   0:00  0.00% qmail-local
1245 clamav      1  20    0  2516K  1156K pause  1   0:00  0.00% freshclam
5872 vpopmail    1   8    0  1288K   548K wait   1   0:00  0.00% qmail-local
6081 vpopmail    1   8    0  1288K   548K wait   1   0:00  0.00% qmail-local
1373 www         1  20    0 20648K  9952K lockf  0   0:00  0.00% httpd
6017 vpopmail    1   8    0  1288K   548K wait   1   0:00  0.00% qmail-local
1372 www         1 102    0 20648K  9952K select 0   0:00  0.00% httpd
6045 vpopmail    1   8    0  1288K   548K wait   1   0:00  0.00% qmail-local
1374 www         1  20    0 20648K  9952K lockf  0   0:00  0.00% httpd
5898 vpopmail    1   8    0  1288K   548K wait   0   0:00  0.00% qmail-local
1375 www         1  20    0 20648K  9952K lockf  1   0:00  0.00% httpd
1376 www         1  20    0 20648K  9952K lockf  0   0:00  0.00% httpd
1118 root        1  -8    0  1248K   408K piperd 1   0:00  0.00% readproctitle
  739 root        1  20    0  1252K   604K pause  1   0:00  0.00% adjkerntz
  955 root        1 117    0   528K   288K select 0   0:00  0.00% devd
David Pierron
http://www.icuhost.net" target="_blank">http://www.icuhost.net

matt

maildrop is trying hard to process a really big file, or set of files. Run the rrdutil.cgi cron job and I'll bet you it's complaining about something. Fix that, and then use qqtool.pl to remove the files maildrop is choking on from the queue. Then all will be well.

David Pierron

That's exactly what it was, rrdutil.cgi was failing and within the messages I could see the attempted interaction with "(y/n)", but I never saw that ...  The messages were so huge!  > 40M some of them and totally filled up the qmail/queue ...  I ran the perl-after-upgrade but there were issues even after that so I broke down and did a complete MT upgrade.  Thanks!  Sometimes the panic just sets in when the filesystem is filling up and you can't figure out why.
David Pierron
http://www.icuhost.net" target="_blank">http://www.icuhost.net